Raman Open Database
- ROD Home
- Accessing ROD Data
- Add Your Data
- Documentation
Information card for entry 1000132
Preview
Raman spectrum | 1000132.rod 1000132.jdx |
---|---|
Original paper (by DOI) | HTML |
External links | |
COD: 9016621 |
Mineral name | Georgerobinsonite |
---|---|
Formula | Cl Cr2 F H2 O10 Pb4 |
Title of publication | Georgerobinsonite, Pb4(CrO4)2(OH)2FCl, a new chromate mineral from the Mammoth-St. Anthony mine, Tiger, Pinal County, Arizona: description and crystal structure |
Authors of publication | Cooper, M. A.; Ball, N. A.; Hawthorne, F. C.; Paar, W. H.; Roberts, A. C.; Moffatt, E. |
Journal of publication | The Canadian Mineralogist |
Year of publication | 2011 |
Journal volume | 49 |
Pages of publication | 865 - 876 |
a | 7.6256 Å |
b | 11.6081 Å |
c | 6.8961 Å |
α | 90° |
β | 90° |
γ | 90° |
Cell volume | 610.434 Å3 |
Number of distinct elements | 6 |
Hermann-Mauguin space group symbol | P m m n :2 |
Hall space group symbol | -P 2ab 2a |
Excitation wavelength | 780 nm |
Measurement resolution | 4 cm-1 |
Polarization direction | unoriented |
Power on sample | 12 mW |
Spot size of the device | 1 μm |
Company of the measurement device | Thermo Scientific |
Model of the measurement device | Nicolet Almega XR |
Has coordinates | No |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
592 (current) | 2018-04-26 | cif/ Adding structures of 1000132 via cif-deposit CGI script. |
1000132.rod |
All data in the ROD and the database itself are dedicated to the
public domain and licensed under the
CC0 License.
Users of the data should acknowledge the original authors of the
structural data.