Raman Open Database
  
  
  - ROD Home
 - Accessing ROD Data
 - Add Your Data
 - Documentation
 
Information card for entry 2100008
Preview
| Raman spectrum | 2100008.rod 2100008.jdx | 
|---|---|
| Original paper (by DOI) | HTML | 
| External links | |
| COD: 9011149 | 
| Mineral name | Phillipsite-Ca | 
|---|---|
| Formula | Al2.672 Ca0.82 H12 K O22 Si5.328 | 
| Title of publication | Zeolites of the phillipsite family. Refinement of the crystal structure of phillipsite and harmotome | 
| Authors of publication | Rinaldi, R.; Pluth, J. J.; Smith, J. V. | 
| Journal of publication | Acta Crystallographica, Section B | 
| Year of publication | 1974 | 
| Journal volume | 30 | 
| Pages of publication | 2426 - 2433 | 
| a | 9.865 Å | 
| b | 14.3 Å | 
| c | 8.668 Å | 
| α | 90° | 
| β | 124.2° | 
| γ | 90° | 
| Cell volume | 1011.35 Å3 | 
| Number of distinct elements | 6 | 
| Hermann-Mauguin space group symbol | P 1 21/m 1 | 
| Hall space group symbol | -P 2yb | 
| Excitation wavelength | 780 nm | 
| Measurement resolution | 4 cm-1 | 
| Polarization direction | unoriented | 
| Power on sample | 12 mW | 
| Spot size of the device | 1 μm | 
| Company of the measurement device | Thermo Scientific | 
| Model of the measurement device | Nicolet Almega XR | 
| Has coordinates | No | 
| Has disorder | No | 
| Has Fobs | No | 
| Revision | Date | Message | Files | 
|---|---|---|---|
| 482 (current) | 2018-04-26 | cif/ Adding structures of 2100008 via cif-deposit CGI script.  | 
	2100008.rod | 
          All data in the ROD and the database itself are dedicated to the
          public domain and licensed under the
          
          CC0 License.
          Users of the data should acknowledge the original authors of the
          structural data.